Best Phones under 15000 in India for January 2018
Looking to buy the best mobile under 15000? There are many options for you to pick from. The budget Smartphone under 15000 segment caters to a wide range of customers. These best android phones under 15,000 are not just well-priced, but some of them can even perform as good as flagship Smartphone. No matter what your priority is, you will find a phone in this price category. Not just essentials, these phones even offer fingerprint sensors, unibody design, metal builds and even some of the best camera phones under 15000. This list of the best Smartphone under 15000 offer excellent value, and will even hold their own against upcoming Smartphone. Let’s check out the best mobile under 15000 in india 2017.
1.Xiaomi Mi A1
While the Redmi 4 is still the best selling phone Xiaomi currently makes, the Mi A1 has garnered quite a big fan following. This is the company’s first attempt at making an Android One device and we like it. For the price, the phone offers best in class camera and performance. The build quality is good and the battery life is also respectable. All-in-all making it the best phone
GENERAL
Form factor | Touchscreen |
Dimensions (mm) | 155.40 x 75.80 x 7.30 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3080 |
Removable battery | No |
Colours | Rose Gold, Gold, Black |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.1.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
2. Moto G5 Plus
While leaks of a new Moto G-series phones are making the round, we reckon the older Moto G5 is still one of the better buys if your budget is limited to just Rs. 15,000. The G5 Plus also may not have a dual camera, but it does offer a good all-round performance. The best part of the phone however is its camera, which we reckon is currently among the best camera you can get on sub-15K smartphone.
Form factor | Touchscreen |
Dimensions (mm) | 150.20 x 74.00 x 9.70 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Lunar Grey, Fine Gold |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
3.Xiaomi Mi Max 2
Form factor | Touchscreen |
Dimensions (mm) | 174.10 x 88.70 x 7.60 |
Weight (g) | 211.00 |
Battery capacity (mAh) | 5300 |
Removable battery | No |
Colours | Gold, Black |
DISPLAY
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 342 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
4.Honor 7X
The Honor 7X is basically a cut-down version of the Honor 9i as it is powered by the same octa-core Kirin 659 SOC from Hi Silicon. However, the Honor 7X does not feature a quad-camera setup, nor does it has the same level of build quality. That said, for the price, this is still a good buy, which offers a good rear camera as well.
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 75.30 x 7.60 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3340 |
Removable battery | No |
Colours | Black, Blue, Gold |
SAR value | 1.23 |
DISPLAY
Screen size (inches) | 5.93 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | EMUI 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
5.Honor 9 Lite
Coming very close to the top of the four is the Honor 9 Lite. Powered by a Kirin 659 SoC, the 9 Lite is as powerful as the Mi A1. It is one of the few phones in the price category to offer a glass back and while it looks good, it is not as robust as a metal back phone. The phone also offers one of the better rear cameras we have seen at this price.
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 71.90 x 7.60 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Sapphire Blue, Glacier Blue |
SAR value | 1.06 |
DISPLAY
Screen size (inches) | 5.65 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 13-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 8.0 |
Skin | EMUI 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
6.Lenovo K8 Plus
The Lenovo K8 Plus is a jack of all trades. The phone has decent performance, a good 1080p display, a fairly sturdy build quality and a dependable battery life. However, the best part of the phone is it’s cameras, which trump all other phone cameras at the same price. Lenovo has also ditched its old Vibe UI in favour of stock Android experience and has promised an Android 8.0 Oreo update for the phone.
Form factor | Touchscreen |
Dimensions (mm) | 147.90 x 73.70 x 8.99 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Fine Gold, Venom Black |
SAR value | 0.54 |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 2.5GHz octa-core |
Processor make | MediaTek Helio P25 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
Front Flash | Yes |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
7.Xiaomi Redmi Note 4
The Xiaomi Redmi Note 4 has been around for quite some now and has been consistently part of our budget smartphone roundups. It offers a superb battery life for the price and has a dependable performance. The 13MP rear camera may not be the best, but it takes good images in ample lighting conditions.
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 76.00 x 8.30 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Grey, Matte Black |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
8.Billion Capture Plus
The Billion Capture Plus from Flipkart is a phone born out of customer research and Flipkart’s will to compete with the phone makers of today. The good thing is that the Capture Plus is really good attempt and for the price, is a recommended buy. Although, it is still a step or two behind the Redmi Note 4 in terms of software and camera refinement.
Form factor | Touchscreen |
Battery capacity (mAh) | 3500 |
Removable battery | No |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.1.2 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
9.Xiaomi Redmi 4
The Redmi 4 is a 5-inch device that performs well and has a solid build, making it one of the best phones under Rs.15,000. Powered by a Qualcomm Snapdragon 435 SoC, the phone is swift and does not slow down very easily. It is also one of the best Android phones under Rs. 15,000 when battery life concerned. The 13MP rear camera isn't the best in the category, but still manages to be good enough for the price.
Form factor | Touchscreen |
Dimensions (mm) | 139.30 x 69.90 x 8.65 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Black |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 296 |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 435 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
10.Micromax Canvas Infinity
The Canvas Infinity is a solid re-entry by the Indian phone maker in the smart phone segment, which has the potential to take on the current competition. Like the LG Q6, Micromax has also built the phone around a taller display with thinner bezels. The device looks good and has a decent performance as well. Moreover, both the front and rear camera seem good.
general
Form factor | Touchscreen |
Battery capacity (mAh) | 2900 |
Removable battery | Yes |
Colours | Black |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
HARDWARE
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 16-megapixel |
Front Flash | Yes |
SOFTWARE
Operating System | Android 7.1.2 |
Skin | My Launcer |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment